2012 Football Schedule
Date TIME OPPONENT RESULT
9/1 12:21 Buffalo 45-23
9/8 7:45 at Mizzou 41-20
9/15 7:30 Fla Atlantic 56-20
9/22 TBD Vandy 48-3
9/29 TBD Tenn 51-44
10/6 TBD at S. Carolina 7-35
10/13 - - - BYE
10/20 TBD at Kentucky 28-24
10/27 3:30 Florida (Jax) 17-9
11/3 TBD Ole Miss 37-10
11/10 TBD at Auburn 38-0
11/17 TBD Georgia Southern 45-14
11/24 TBD Georgia Tech 42-10
12/1 4:00 SECCG - Bama 28-32
2011 Football Schedule
DATE TIME OPPONENT RESULT
9/3 8:00 Boise State* L 21-35
9/10 4:30 South Carolina L 42-45
9/17 1:00 Coastal Carolina W 59-0
9/24 12:21 at Ole Miss W 27-13
10/1 12:00 Mississippi State W 24-10
10/8 7:00 at Tennessee W 20-12
10/15 7:00 at Vandebilt W 33-28
10/22 OPEN DATE
10/29 3:30 Florida (Jax) W 24-20
11/5 12:30 New Mexico State W 63-16
11/12 3:30 Auburn W 45-7
11/19 12:21 Kentucky W 19-10
11/26 12:00 at Georgia Tech W 31-17
12/3 4:00 SECCG - LSU L 10-42
*Chick-Fil-A Kickoff Classic, GA Dome
2010 Football Schedule
Date TIME OPPONENT RESULT
9/1 12:21 Buffalo 45-23
9/8 7:45 at Mizzou 41-20
9/15 7:30 Fla Atlantic 56-20
9/22 TBD Vandy 48-3
9/29 TBD Tenn 51-44
10/6 TBD at S. Carolina 7-35
10/13 - - - BYE
10/20 TBD at Kentucky 28-24
10/27 3:30 Florida (Jax) 17-9
11/3 TBD Ole Miss 37-10
11/10 TBD at Auburn 38-0
11/17 TBD Georgia Southern 45-14
11/24 TBD Georgia Tech 42-10
12/1 4:00 SECCG - Bama 28-32
2011 Football Schedule
DATE TIME OPPONENT RESULT
9/3 8:00 Boise State* L 21-35
9/10 4:30 South Carolina L 42-45
9/17 1:00 Coastal Carolina W 59-0
9/24 12:21 at Ole Miss W 27-13
10/1 12:00 Mississippi State W 24-10
10/8 7:00 at Tennessee W 20-12
10/15 7:00 at Vandebilt W 33-28
10/22 OPEN DATE
10/29 3:30 Florida (Jax) W 24-20
11/5 12:30 New Mexico State W 63-16
11/12 3:30 Auburn W 45-7
11/19 12:21 Kentucky W 19-10
11/26 12:00 at Georgia Tech W 31-17
12/3 4:00 SECCG - LSU L 10-42
*Chick-Fil-A Kickoff Classic, GA Dome
2010 Football Schedule
DATE TIME* OPPONENT RESULT
9/4 12:21 Louisiana-Lafayette W 55-7
9/11 12:00 at South Carolina L 6-17
9/18 12:00 Arkansas L 24-31
9/25 7:00 at Miss State L 12-24
10/2 7:00 at Colorado L 27-29
10/9 12:21 Tennessee W 41-14
10/16 12:21 Vanderbilt W 43-0
10/23 7:30 at Kentucky W 44-31
10/30 3:30 Florida (Jax) L 34-31
11/6 12:30 Idaho State W 55-7
11/13 3:30 at Auburn L 49-31
11/20 OPEN DATE
11/27 7:45 Georgia Tech W 42-34
12/4 4:30 SEC Championship
Auburn vs S. Carolina Auburn
Auburn vs S. Carolina Auburn
*All times eastern